Light Source Schedule

 Light Source And Period : Date range: Light Source Start date End date
Entry(ies) per page :
Total 51entry(ies), in page 1 / 2  Next  Last   Jump
Schedule Light Source  Period Start date End date  Total shifts
TLS 2010-3 2010/08/31 2010/12/27 252
SP8 2010-3 2010/08/31 2010/12/27 165
SP8 2010-2 2010/05/04 2010/08/30 186
TLS 2010-2 2010/05/04 2010/08/30 250.6479
TLS 2010-1 2009/12/29 2010/05/03 145.0083
SP8 2010-1 2009/12/29 2010/05/03 165
SP8 2009-3 2009/09/01 2009/12/28 162
TLS 2009-3 2009/09/01 2009/12/28 285.0708
SP8 2009-2 2009/05/05 2009/08/31 189
TLS 2009-2 2009/05/05 2009/08/31 139.7813
TLS 2009-1 2008/12/23 2009/05/04 250.4333
SP8 2009-1 2008/12/23 2009/05/04 150
TLS 2008-3 2008/09/02 2008/12/22 211.4688
SP8 2008-3 2008/09/02 2008/12/22 141
TLS 2008-2 2008/05/06 2008/09/01 245.8229
SP8 2008-2 2008/05/06 2008/09/01 225
TLS 2008-1 2008/01/01 2008/05/05 236.6
SP8 2008-1 2008/01/01 2008/05/05 144
TLS 2007-3 2007/09/04 2007/12/31 232.8938
SP8 2007-3 2007/09/04 2007/12/31 183
TLS 2007-2 2007/05/01 2007/09/03 255.6583
SP8 2007-2 2007/05/01 2007/09/03 180
SP8 2007-1 2007/01/02 2007/04/30 129
TLS 2007-1 2007/01/02 2007/04/30 152.3854
SP8 2006-3 2006/08/29 2007/01/01 201
TLS 2006-3 2006/08/29 2007/01/01 247.5542
TLS 2006-2 2006/05/02 2006/08/28 234.3438
SP8 2006-2 2006/05/02 2006/08/28 147
TLS 2006-1 2006/01/01 2006/05/01 186.1063
SP8 2006-1 2006/01/01 2006/05/01 132
Sub total
5824.7751
Total 51entry(ies), in page 1 / 2  Next  Last   Jump
 
User Administration Office, NSRRC
101 Hsin-Ann Road, Hsinchu Science Park, Hsinchu 30076, Taiwan. Tel: +886-3-578-0281 ext: 7203/7205/7207/7213 Fax: +886-3-579-0572
Any Suggestions or Comments, Please send email to user@nsrrc.org.tw